July 2026 close
eComHD, Hemani Holdings / Amazon US / USD
Settlements
| Document | Payout | Journal | Status | Age | |
| STKUS-17Jul-31Jul-172 18490002261 | 58,940.22 | 71,205.60 | Blocked | 29d | Open |
| STKUS-19Jun-02Jul-170 18485550013 | 47,120.55 | 56,880.20 | Held | 60d | Review |
| STKUS-11Jun-17Jun-169 18479221740 | 61,204.90 | 73,880.10 | Posted | clean | |
| STKUS-04Jun-10Jun-168 18471903355 | 52,410.18 | 63,120.44 | Posted | clean | |
| STKUS-28May-03Jun-167 18464557120 | 49,880.65 | 60,004.30 | Posted | clean | |
Open exception
STKUS-17Jul-31Jul-172BlockedJul 17 to 31 · deposit Aug 03 · fingerprint 9f2c...be71
1 unmapped charge. AWD Inbound Convenience Fee · $412.90 · 47 events. No account rule matches, so the entry will not post until it is mapped.
| Account | Source | Debit | Credit |
| 400.01 Sales, Man of Men | Order, principal | | 31,840.20 |
| 525.01 Amazon Seller Fees | ItemFees, commission | 9,107.40 | |
| 525.01A FBA Pick Pack | ItemFees, fulfillment | 6,210.80 | |
| 220 Sales Tax Payable | ItemWithheldTax | 3,944.90 | |
| GNTY Clearing 6153 | Amazon payout | 58,940.22 | |
| Unmapped, needs an account | FBAFees, AWD Inbound Convenience Fee | 412.90 | |
| Totals, not balanced | | 71,205.60 | 71,205.60 |
501 COG, Shipping + Supplies
Suggested because your other inbound fees post here. Approving also clears 3 prior settlements where this fee appeared.
This period
Fee changes vs last period
AWD Inbound Convenience Fee new+$412.90
FBA Pick & Pack, per unit$0.68 → $0.74
Referral fee, avg rateno change
Deposits reconciled
Settlements matched to bank14 of 14 posted
Short-paid by Amazon0
Awaiting deposit2
Revenue by
Reconciliation
✓
Bank deposits, posted payouts, and QuickBooks clearing agree for the period.
$612,480.55 · variance $0.00